Choose the indicators you'd like to explore from the list below.
NOTE: The score displayed is the average of all countries scores and is on a scale of 0 to 1.
| Rank | Country | Regulatory Framework and Government Effectiveness | Score |
|---|---|---|---|
| 1 | Mauritius | 1.000 | |
| 2 | Botswana | 0.894 | |
| 3 | Seychelles | 0.883 | |
| 4 | Rwanda | 0.843 | |
| 5 | Cabo Verde | 0.811 | |
| 6 | Morocco | 0.766 | |
| 7 | Ghana | 0.745 | |
| 8 | Senegal | 0.745 | |
| 9 | Côte D'Ivoire | 0.720 | |
| 10 | South Africa | 0.719 | |
| 11 | Benin | 0.715 | |
| 12 | Kenya | 0.692 | |
| 13 | Egypt | 0.666 | |
| 14 | Tunisia | 0.664 | |
| 15 | Togo | 0.646 | |
| 16 | Uganda | 0.646 | |
| 17 | Zambia | 0.635 | |
| 18 | Burkina Faso | 0.616 | |
| 19 | Namibia | 0.608 | |
| 20 | Niger | 0.597 | |
| 21 | Gabon | 0.594 | |
| 22 | Lesotho | 0.587 | |
| 23 | Algeria | 0.577 | |
| 24 | Mauritania | 0.560 | |
| 25 | Angola | 0.559 | |
| 26 | Nigeria | 0.557 | |
| 27 | Mali | 0.553 | |
| 28 | Madagascar | 0.552 | |
| 29 | Guinea | 0.532 | |
| 30 | Zimbabwe | 0.466 | |
| 31 | Chad | 0.451 | |
| 32 | Malawi | 0.409 | |
| 33 | Ethiopia | 0.389 | |
| 34 | Mozambique | 0.268 | |
| 35 | Djibouti | 0.238 | |
| 36 | Cameroon | 0.219 | |
| 37 | Burundi | 0.173 | |
| 38 | Sierra Leone | 0.169 | |
| 39 | Liberia | 0.162 | |
| 40 | Comoros | 0.100 | |
| 41 | Central African Republic | 0.047 | |
| 42 | British Indian Ocean Territory | 0.000 | |
| 43 | Congo | 0.000 | |
| 44 | Congo (Democratic Republic Of The) | 0.000 | |
| 45 | Equatorial Guinea | 0.000 | |
| 46 | Eritrea | 0.000 | |
| 47 | Eswatini | 0.000 | |
| 48 | French Southern Territories | 0.000 | |
| 49 | Gambia | 0.000 | |
| 50 | Guinea Bissau | 0.000 | |
| 51 | Libya | 0.000 | |
| 52 | Mayotte | 0.000 | |
| 53 | Réunion | 0.000 | |
| 54 | Saint Helena, Ascension and Tristan da Cunha | 0.000 | |
| 55 | Sao Tome and Principe | 0.000 | |
| 56 | Somalia | 0.000 | |
| 57 | South Sudan | 0.000 | |
| 58 | Sudan | 0.000 | |
| 59 | Tanzania | 0.000 | |
| 60 | Western Sahara | 0.000 |
| Measure | Components | Source |
|---|---|---|
| Education And Skills |
|
|
| Infrastructural Readiness |
|
|
| Business Dynamism and Environment |
|
|
| Regulatory Framework and Government Effectiveness |
|
|
| Macroeconomic Fundamentals |
|