Choose the indicators you'd like to explore from the list below.
NOTE: The score displayed is the average of all countries scores and is on a scale of 0 to 1.
| Rank | Country | Education and Skills | Score |
|---|---|---|---|
| 1 | Seychelles | 0.930 | |
| 2 | Mauritius | 0.849 | |
| 3 | Botswana | 0.664 | |
| 4 | South Africa | 0.651 | |
| 5 | Morocco | 0.641 | |
| 6 | Tunisia | 0.623 | |
| 7 | Liberia | 0.621 | |
| 8 | Egypt | 0.620 | |
| 9 | Cabo Verde | 0.598 | |
| 10 | Comoros | 0.498 | |
| 11 | Kenya | 0.485 | |
| 12 | Djibouti | 0.469 | |
| 13 | Algeria | 0.464 | |
| 14 | Rwanda | 0.463 | |
| 15 | Namibia | 0.452 | |
| 16 | Uganda | 0.436 | |
| 17 | Gabon | 0.429 | |
| 18 | Zambia | 0.427 | |
| 19 | Niger | 0.413 | |
| 20 | Ghana | 0.381 | |
| 21 | Cameroon | 0.376 | |
| 22 | Angola | 0.344 | |
| 23 | Malawi | 0.335 | |
| 24 | Zimbabwe | 0.335 | |
| 25 | Nigeria | 0.329 | |
| 26 | Benin | 0.315 | |
| 27 | Senegal | 0.288 | |
| 28 | Togo | 0.278 | |
| 29 | Côte D'Ivoire | 0.246 | |
| 30 | Lesotho | 0.238 | |
| 31 | Sudan | 0.220 | |
| 32 | Sierra Leone | 0.219 | |
| 33 | Mauritania | 0.205 | |
| 34 | Guinea | 0.163 | |
| 35 | Madagascar | 0.150 | |
| 36 | Burkina Faso | 0.133 | |
| 37 | Central African Republic | 0.131 | |
| 38 | Ethiopia | 0.127 | |
| 39 | Mozambique | 0.116 | |
| 40 | Mali | 0.093 | |
| 41 | Burundi | 0.052 | |
| 42 | Chad | 0.050 | |
| 43 | British Indian Ocean Territory | 0.000 | |
| 44 | Congo | 0.000 | |
| 45 | Congo (Democratic Republic Of The) | 0.000 | |
| 46 | Equatorial Guinea | 0.000 | |
| 47 | Eritrea | 0.000 | |
| 48 | Eswatini | 0.000 | |
| 49 | French Southern Territories | 0.000 | |
| 50 | Gambia | 0.000 | |
| 51 | Guinea Bissau | 0.000 | |
| 52 | Libya | 0.000 | |
| 53 | Mayotte | 0.000 | |
| 54 | Réunion | 0.000 | |
| 55 | Saint Helena, Ascension and Tristan da Cunha | 0.000 | |
| 56 | Sao Tome and Principe | 0.000 | |
| 57 | Somalia | 0.000 | |
| 58 | South Sudan | 0.000 | |
| 59 | Tanzania | 0.000 | |
| 60 | Western Sahara | 0.000 |
| Measure | Components | Source |
|---|---|---|
| Education And Skills |
|
|
| Infrastructural Readiness |
|
|
| Business Dynamism and Environment |
|
|
| Regulatory Framework and Government Effectiveness |
|
|
| Macroeconomic Fundamentals |
|