Choose the indicators you'd like to explore from the list below.
NOTE: The score displayed is the average of all countries scores and is on a scale of 0 to 1.
| Rank | Country | Business Dynamism and Environment | Score |
|---|---|---|---|
| 1 | Mauritius | 1.000 | |
| 2 | Morocco | 0.948 | |
| 3 | Botswana | 0.946 | |
| 4 | Cabo Verde | 0.889 | |
| 5 | South Africa | 0.772 | |
| 6 | Ghana | 0.730 | |
| 7 | Côte D'Ivoire | 0.728 | |
| 8 | Kenya | 0.677 | |
| 9 | Egypt | 0.622 | |
| 10 | Seychelles | 0.621 | |
| 11 | Namibia | 0.593 | |
| 12 | Djibouti | 0.590 | |
| 13 | Cameroon | 0.578 | |
| 14 | Benin | 0.576 | |
| 15 | Senegal | 0.565 | |
| 16 | Rwanda | 0.546 | |
| 17 | Zambia | 0.541 | |
| 18 | Gabon | 0.527 | |
| 19 | Tunisia | 0.492 | |
| 20 | Algeria | 0.483 | |
| 21 | Uganda | 0.482 | |
| 22 | Madagascar | 0.481 | |
| 23 | Guinea | 0.474 | |
| 24 | Nigeria | 0.462 | |
| 25 | Lesotho | 0.459 | |
| 26 | Togo | 0.456 | |
| 27 | Mozambique | 0.454 | |
| 28 | Burkina Faso | 0.439 | |
| 29 | Angola | 0.432 | |
| 30 | Malawi | 0.431 | |
| 31 | Comoros | 0.427 | |
| 32 | Mali | 0.420 | |
| 33 | Mauritania | 0.361 | |
| 34 | Niger | 0.352 | |
| 35 | Chad | 0.284 | |
| 36 | Ethiopia | 0.240 | |
| 37 | Burundi | 0.225 | |
| 38 | Sierra Leone | 0.187 | |
| 39 | Liberia | 0.181 | |
| 40 | Central African Republic | 0.179 | |
| 41 | Zimbabwe | 0.162 | |
| 42 | Sudan | 0.084 | |
| 43 | British Indian Ocean Territory | 0.000 | |
| 44 | Congo | 0.000 | |
| 45 | Congo (Democratic Republic Of The) | 0.000 | |
| 46 | Equatorial Guinea | 0.000 | |
| 47 | Eritrea | 0.000 | |
| 48 | Eswatini | 0.000 | |
| 49 | French Southern Territories | 0.000 | |
| 50 | Gambia | 0.000 | |
| 51 | Guinea Bissau | 0.000 | |
| 52 | Libya | 0.000 | |
| 53 | Mayotte | 0.000 | |
| 54 | Réunion | 0.000 | |
| 55 | Saint Helena, Ascension and Tristan da Cunha | 0.000 | |
| 56 | Sao Tome and Principe | 0.000 | |
| 57 | Somalia | 0.000 | |
| 58 | South Sudan | 0.000 | |
| 59 | Tanzania | 0.000 | |
| 60 | Western Sahara | 0.000 |
| Measure | Components | Source |
|---|---|---|
| Education And Skills |
|
|
| Infrastructural Readiness |
|
|
| Business Dynamism and Environment |
|
|
| Regulatory Framework and Government Effectiveness |
|
|
| Macroeconomic Fundamentals |
|