Choose the indicators you'd like to explore from the list below.
NOTE: The score displayed is the average of all countries scores and is on a scale of 0 to 1.
| Rank | Country | Macroeconomic Fundamentals | Score |
|---|---|---|---|
| 1 | Egypt | 0.715 | |
| 2 | Nigeria | 0.548 | |
| 3 | South Africa | 0.548 | |
| 4 | Botswana | 0.512 | |
| 5 | Mauritania | 0.508 | |
| 6 | Morocco | 0.481 | |
| 7 | Algeria | 0.468 | |
| 8 | Mauritius | 0.437 | |
| 9 | Côte D'Ivoire | 0.374 | |
| 10 | Zimbabwe | 0.371 | |
| 11 | Madagascar | 0.370 | |
| 12 | Namibia | 0.364 | |
| 13 | Djibouti | 0.358 | |
| 14 | Comoros | 0.357 | |
| 15 | Guinea | 0.336 | |
| 16 | Seychelles | 0.322 | |
| 17 | Senegal | 0.305 | |
| 18 | Benin | 0.299 | |
| 19 | Kenya | 0.296 | |
| 20 | Rwanda | 0.296 | |
| 21 | Central African Republic | 0.287 | |
| 22 | Cameroon | 0.286 | |
| 23 | Uganda | 0.285 | |
| 24 | Angola | 0.284 | |
| 25 | Malawi | 0.259 | |
| 26 | Togo | 0.256 | |
| 27 | Liberia | 0.252 | |
| 28 | Cabo Verde | 0.251 | |
| 29 | Lesotho | 0.251 | |
| 30 | Gabon | 0.226 | |
| 31 | Chad | 0.222 | |
| 32 | Sierra Leone | 0.221 | |
| 33 | Tunisia | 0.218 | |
| 34 | Burundi | 0.217 | |
| 35 | Ethiopia | 0.199 | |
| 36 | Burkina Faso | 0.193 | |
| 37 | Zambia | 0.162 | |
| 38 | Mali | 0.157 | |
| 39 | Mozambique | 0.156 | |
| 40 | Niger | 0.154 | |
| 41 | Ghana | 0.131 | |
| 42 | Sudan | 0.032 | |
| 43 | British Indian Ocean Territory | 0.000 | |
| 44 | Congo | 0.000 | |
| 45 | Congo (Democratic Republic Of The) | 0.000 | |
| 46 | Equatorial Guinea | 0.000 | |
| 47 | Eritrea | 0.000 | |
| 48 | Eswatini | 0.000 | |
| 49 | French Southern Territories | 0.000 | |
| 50 | Gambia | 0.000 | |
| 51 | Guinea Bissau | 0.000 | |
| 52 | Libya | 0.000 | |
| 53 | Mayotte | 0.000 | |
| 54 | Réunion | 0.000 | |
| 55 | Saint Helena, Ascension and Tristan da Cunha | 0.000 | |
| 56 | Sao Tome and Principe | 0.000 | |
| 57 | Somalia | 0.000 | |
| 58 | South Sudan | 0.000 | |
| 59 | Tanzania | 0.000 | |
| 60 | Western Sahara | 0.000 |
| Measure | Components | Source |
|---|---|---|
| Education And Skills |
|
|
| Infrastructural Readiness |
|
|
| Business Dynamism and Environment |
|
|
| Regulatory Framework and Government Effectiveness |
|
|
| Macroeconomic Fundamentals |
|