Choose the indicators you'd like to explore from the list below.
Rank | Country | Score | |
---|---|---|---|
1 | Mauritius | 0.808 | |
2 | Botswana | 0.733 | |
3 | Seychelles | 0.731 | |
4 | South Africa | 0.701 | |
5 | Morocco | 0.686 | |
6 | Egypt | 0.63 | |
7 | Cabo Verde | 0.625 | |
8 | Kenya | 0.564 | |
9 | Algeria | 0.529 | |
10 | Rwanda | 0.525 | |
11 | Tunisia | 0.513 | |
12 | Côte D'Ivoire | 0.509 | |
13 | Ghana | 0.508 | |
14 | Namibia | 0.504 | |
15 | Uganda | 0.48 | |
16 | Senegal | 0.479 | |
17 | Nigeria | 0.478 | |
18 | Benin | 0.461 | |
19 | Zambia | 0.461 | |
20 | Gabon | 0.455 | |
21 | Djibouti | 0.439 | |
22 | Lesotho | 0.428 | |
23 | Cameroon | 0.42 | |
24 | Togo | 0.417 | |
25 | Niger | 0.399 | |
26 | Angola | 0.395 | |
27 | Malawi | 0.382 | |
28 | Madagascar | 0.379 | |
29 | Mauritania | 0.378 | |
30 | Zimbabwe | 0.378 | |
31 | Guinea | 0.371 | |
32 | Comoros | 0.361 | |
33 | Burkina Faso | 0.348 | |
34 | Mali | 0.31 | |
35 | Liberia | 0.294 | |
36 | Mozambique | 0.279 | |
37 | Chad | 0.251 | |
38 | Ethiopia | 0.234 | |
39 | Sierra Leone | 0.229 | |
40 | Burundi | 0.2 | |
41 | Central African Republic | 0.18 | |
42 | Sudan | 0.144 | |
43 | British Indian Ocean Territory | 0 | |
44 | Congo | 0 | |
45 | Congo (Democratic Republic Of The) | 0 | |
46 | Equatorial Guinea | 0 | |
47 | Eritrea | 0 | |
48 | Eswatini | 0 | |
49 | French Southern Territories | 0 | |
50 | Gambia | 0 | |
51 | Guinea Bissau | 0 | |
52 | Libya | 0 | |
53 | Mayotte | 0 | |
54 | Réunion | 0 | |
55 | Saint Helena, Ascension and Tristan da Cunha | 0 | |
56 | Sao Tome and Principe | 0 | |
57 | Somalia | 0 | |
58 | South Sudan | 0 | |
59 | Tanzania | 0 | |
60 | Western Sahara | 0 |
Measure | Components | Source |
---|---|---|
Education And Skills |
|
|
Infrastructural Readiness |
|
|
Business Dynamism and Environment |
|
|
Regulatory Framework and Government Effectiveness |
|
|
Macroeconomic Fundamentals |
|