Choose the indicators you'd like to explore from the list below.
NOTE: The score displayed is the average of all countries scores and is on a scale of 0 to 1.
| Rank | Country | Score | |
|---|---|---|---|
| 1 | Mauritius | 0.76 | |
| 2 | Seychelles | 0.725 | |
| 3 | South Africa | 0.689 | |
| 4 | Botswana | 0.686 | |
| 5 | Morocco | 0.643 | |
| 6 | Egypt | 0.627 | |
| 7 | Cabo Verde | 0.569 | |
| 8 | Kenya | 0.534 | |
| 9 | Algeria | 0.529 | |
| 10 | Tunisia | 0.497 | |
| 11 | Rwanda | 0.482 | |
| 12 | Namibia | 0.479 | |
| 13 | Nigeria | 0.47 | |
| 14 | Uganda | 0.459 | |
| 15 | Côte D'Ivoire | 0.456 | |
| 16 | Ghana | 0.451 | |
| 17 | Djibouti | 0.446 | |
| 18 | Senegal | 0.435 | |
| 19 | Zambia | 0.43 | |
| 20 | Gabon | 0.429 | |
| 21 | Cameroon | 0.425 | |
| 22 | Benin | 0.415 | |
| 23 | Lesotho | 0.404 | |
| 24 | Zimbabwe | 0.394 | |
| 25 | Comoros | 0.386 | |
| 26 | Togo | 0.383 | |
| 27 | Niger | 0.38 | |
| 28 | Malawi | 0.373 | |
| 29 | Angola | 0.37 | |
| 30 | Mauritania | 0.357 | |
| 31 | Madagascar | 0.344 | |
| 32 | Guinea | 0.338 | |
| 33 | Liberia | 0.324 | |
| 34 | Burkina Faso | 0.303 | |
| 35 | Mali | 0.266 | |
| 36 | Mozambique | 0.259 | |
| 37 | Sierra Leone | 0.241 | |
| 38 | Chad | 0.222 | |
| 39 | Ethiopia | 0.213 | |
| 40 | Burundi | 0.2 | |
| 41 | Central African Republic | 0.197 | |
| 42 | Sudan | 0.169 |
| Measure | Components | Source |
|---|---|---|
| Education And Skills |
|
|
| Infrastructural Readiness |
|
|
| Business Dynamism and Environment |
|
|
| Regulatory Framework and Government Effectiveness |
|
|
| Macroeconomic Fundamentals |
|